2020 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | |||
NOVEMBER | |||
OCTOBER | |||
SEPTEMBER | 14.3 | 42.7 | 7mm |
AUGUST | 8.2 | 36.8 | 13mm |
JULY | 5.4 | 30.8 | 0mm |
JUNE | 10.4 | 27.4 | 0.5mm |
MAY | 13.5 | 30.8 | 0mm |
APRIL | 19.1 | 31.9 | 75.5mm |
MARCH | 19.8 | 34.3 | 5.25mm |
FEBRUARY | 22.4 | 36.4 | 167mm |
JANUARY | 24.1 | 39.2 | 130.5mm |
2019 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 18 | 47.5 | 95mm |
NOVEMBER | 19.1 | 46.4 | 83.5mm |
OCTOBER | 16.1 | 48.4 | 5mm |
SEPTEMBER | 10.6 | 40.6 | 11.5mm |
AUGUST | 7.8 | 37.8 | 0mm |
JULY | 7.6 | 29.9 | 0mm |
JUNE | 10.1 | 28.1 | 0mm |
MAY | 10.9 | 37 | 0mm |
APRIL | 20.6 | 32.9 | 22mm |
MARCH | 23.9 | 37.2 | 4mm |
FEBRUARY | 24.30 | 37 | 106mm |
JANUARY | 21.90 | 35.80 | 80mm |
2018 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 26.40 | 39.90 | 78.50mm |
NOVEMBER | 23.91 | 34.54 | 24.3mm |
OCTOBER | 20.7 | 31.6 | 13.25mm |
SEPTEMBER | 19.3 | 36 | 4mmm |
AUGUST | 16.4 | 29.4 | .20mm |
JULY | 14.6 | 25.4 | 4mm |
JUNE | 13.8 | 29.8 | 0mm |
MAY | 16.7 | 28.7 | 11.2mm |
APRIL | 20.4 | 30.7 | 37.5mm |
MARCH | 23.7 | 34.6 | 23mm |
FEBRUARY | 24 | 33 | 67mm |
JANUARY | 23.5 | 28.9 | 67mm |
2017 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 23.7 | 32.5 | 49.5mm |
NOVEMBER | 21.1 | 29.6 | 19.5mm |
OCTOBER | 20.1 | 27.7 | 27.8mm |
SEPTEMBER | 18.0 | 29.3 | 0mm |
AUGUST | 13.4 | 28.4 | 2mm |
JULY | 12.6 | 27.3 | 1.5mm |
JUNE | 11.9 | 27.1 | 0mm |
MAY | 13.8 | 28.7 | 11.2mm |
APRIL | 18.9 | 30.7 | 37.5mm |
MARCH | 21.5 | 34.6 | 23mm |
FEBRUARY | 23.6 | 33 | 67mm |
JANUARY | 23 | 28.9 | 67mm |
2016 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 23.4 | 29.8 | 166mm |
NOVEMBER | 23 | 28.8 | 57.5mm |
OCTOBER | 21.5 | 29.1 | 33mm |
SEPTEMBER | 20.7 | 28.3 | 6.5mm |
AUGUST | 16.3 | 23.3 | 12mm |
JULY | 14.2 | 20.3 | – |
JUNE | 15.6 | 22.8 | – |
MAY | 17.7 | 24.6 | 13mm |
APRIL | 21.4 | 28.9 | – |
MARCH | 24.3 | 32.3 | 74.5mm |
FEBRUARY | 25.5 | 32.7 | 27mm |
JANUARY | 25.2 | 32.8 | 7mm |
2015 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 28 | 34.2 | 28mm |
NOVEMBER | 22 | 30.8 | 30.8mm |
OCTOBER | 29.4 | 32.9 | 11mm |
SEPTEMBER | 21.5 | 29.4 | 31mm |
AUGUST | 18.2 | 28.4 | – |
JULY | 16.2 | 25.6 | – |
JUNE | 15.8 | 25.4 | – |
MAY | 20.3 | 29.2 | 6mm |
APRIL | 22.7 | 29.8 | 29.4mm |
MARCH | 25.8 | 32.8 | 1.5mm |
FEBRUARY | 26.5 | 33.9 | 19mm |
JANUARY | 25.5 | 32.5 | 29.5mm |
2014 | Min Temp. | Max Temp. | Rainfall |
---|---|---|---|
DECEMBER | 24.6 | 31.63 | 138.75mm |
NOVEMBER | 22.8 | 30.1 | 40mm |
OCTOBER | 21.8 | 29.7 | 19.2mm |
SEPTEMBER | 19.8 | 28.5 | – |
AUGUST | 17.9 | 27.7 | 0.7mm |
JULY | 14.6 | 23.4 | – |
JUNE | 14.9 | 25 | 0 |
MAY | 19.2 | 26.7 | 0 |
APRIL | 20.4 | 27.7 | 47.25mm |
MARCH | 24.2 | 30.1 | 101mm |
FEBRUARY | 24.9 | 31 | 101mm |
JANUARY | 24.8 | 31.1 | 54.6mm |
2013 | Min Temp. | Ave Temp. | Max Temp. | Rainfall |
---|---|---|---|---|
DECEMBER | 23.5 | – | 31.2 | 172.6 |
NOVEMBER | 23.8 | – | 31.9 | 26.5 |
OCTOBER | 21.2 | – | 28.7 | 40.6 |
SEPTEMBER | 21.6 | – | 29.9 | 2 |
AUGUST | 17 | – | 27.2 | 6 |
JULY | 13.8 | – | 24.7 | 5.8 |
JUNE | 13.5 | – | 25.7 | – |
MAY | 19.7 | 24.4 | 24.4 | – |
APRIL | 20.4 | 27.6 | 27.6 | 83 |
MARCH | 22.5 | 29.7 | 29.7 | 1.83 |
FEBRUARY | 24.6 | 32 | 32 | 46 |
JANUARY | 23.6 | 31.9 | 31.9 | 223 |
2012 | Min Temp. | Ave Temp. | Max Temp. | Rainfall |
---|---|---|---|---|
DECEMBER | 18.4 | 34.1 | 40.4 | 126.3 |
NOVEMBER | 13.2 | 31.5 | 39.8 | 34 |
OCTOBER | 15.9 | 30.6 | 40.3 | 86.7 |
SEPTEMBER | 14 | 29.2 | 39 | 32.7 |
AUGUST | 7.7 | 29.6 | 36.6 | 0 |
JULY | 4.4 | 25.2 | 30.5 | 0 |
JUNE | 6.7 | 26 | 31.6 | 0 |
MAY | 9.9 | 27.1 | 36.2 | 3.5 |
APRIL | 15 | 28.4 | 35.2 | 27.5 |
MARCH | 18.3 | 33.5 | 39.5 | 33 |
FEBRUARY | 16.3 | 33.8 | 38.9 | 9.1 |
JANUARY | 19.5 | 33.4 | 38.6 | 231.4 |
Umbabat News
Monthly updates from Warden Bryan Havemann
Ecological Monitoring Document
Ecological Monitoring Association of Private Nature Reserves (Timbavati, Umbabat, Klaserie
Southern Ground Hornbill Project
News from the SGH Team